<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName></PublisherName>
				<JournalTitle>Eurasian Journal of Chemical, Medicinal and Petroleum Research</JournalTitle>
				<Issn>2980-9347</Issn>
				<Volume>3</Volume>
				<Issue>5</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>11</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Comparison of Elastography findings with Color Doppler in Granulomatous Mastitis</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>75</FirstPage>
			<LastPage>85</LastPage>
			<ELocationID EIdType="pii">209588</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mahnaz</FirstName>
					<LastName>Ranjkesh</LastName>
<Affiliation>Assistant Professor of Radiology, Department of Radiology, School of Medicine, Tabriz University of Medical Sciences, Tabriz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-5456-8388</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>09</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>Background: Granulomatous-mastitis(GM) is a rare, benign, and inflammatory breast disease that often mimics other breast conditions. It is primarily diagnosed through clinical evaluation and imaging modalities such as ultrasound and magnetic resonance imaging (MRI). This study aims to assess the clinical and ultrasonographic characteristics of GM using Gray Scale B Mode ultrasound, Color Doppler ultrasound, Shear Wave Elastography(SWE).&lt;br /&gt;&lt;br /&gt;Methods:A total of 40 patients with histologically confirmed GM were enrolled in this study. Clinical data were collected regarding demographic details, symptoms, and signs. Ultrasonographic examinations were performed using Gray Scale B Mode, Color Doppler, and SWE. The Gray Scale B Mode ultrasound assessed lesion morphology, echo patterns, and posterior acoustic features. Color Doppler ultrasound provided information about vascular patterns, while SWE evaluated tissue stiffness and elasticity.&lt;br /&gt;&lt;br /&gt;Results:The mean age of the patients was 36.5 ± 5.0 years. The most common clinical presentation was a palpable mass (72.5%), followed by pain (55%) and tenderness (10%). Ultrasonographic findings showed irregular masses in 87.5% of patients, with a mixed echo pattern being the most frequent (82.5%). Color Doppler ultrasound revealed visible vascularity in 95% of the lesions, with peripheral vascularity being predominant (87.5%). SWE measurements indicated moderate stiffness in GM lesions, with a mean stiffness of 17.74 ± 4.13 kPa. A significant positive correlation was found between Doppler ultrasound peak systolic velocity (PSV) and SWE values (Emax, Emin, and Emean), suggesting that highly vascularized areas of GM lesions may exhibit increased stiffness due to fibrosis.&lt;br /&gt;&lt;br /&gt;Conclusion: This study highlights the utility of advanced imaging techniques, including Gray Scale B Mode ultrasound, Color Doppler ultrasound, and Shear Wave Elastography, in the evaluation of granulomatous mastitis. The results demonstrate that GM typically presents with irregular masses, mixed echo patterns, and increased vascularity. SWE offers additional insights into the stiffness of the lesion, which may indicate fibrosis.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Granulomatous mastitis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gray Scale B Mode ultrasound</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Color Doppler Ultrasound</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Shear wave elastography</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">vascularity</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ejcmpr.com/article_209588_ddc3b7f742ba16762753585a84674b68.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
