<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName></PublisherName>
				<JournalTitle>Eurasian Journal of Chemical, Medicinal and Petroleum Research</JournalTitle>
				<Issn>2980-9347</Issn>
				<Volume>3</Volume>
				<Issue>5</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>24</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Review of Management Accounting Systems in Hospitals and Their Impact on Optimizing Pharmaceutical Costs</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>263</FirstPage>
			<LastPage>273</LastPage>
			<ELocationID EIdType="pii">214028</ELocationID>
			
<ELocationID EIdType="doi">https://zenodo.org/records/14735928</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sajad</FirstName>
					<LastName>Khanbabayi Gol</LastName>
<Affiliation>F</Affiliation>
<Identifier Source="ORCID">0009-0003-5439-6848</Identifier>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Khanbabayi Gol</LastName>
<Affiliation>Anesthesiologist, Tabriz University of Medical Sciences, Tabriz, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0003-3231-9326</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>10</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>This study reviews management accounting systems (MAS) in hospitals and investigates their impact on optimizing pharmaceutical costs. Given the increasing pressure on healthcare institutions to control rising costs while maintaining high standards of care, understanding the role of MAS in managing drug-related expenses is crucial. The research examines how various accounting systems, including activity-based costing (ABC) and standard costing, are implemented in hospitals to track and allocate pharmaceutical expenditures efficiently. The analysis highlights the influence of these systems on decision-making processes related to drug procurement, inventory management, and the prescription practices of medical staff. Furthermore, the study explores how the optimization of pharmaceutical costs through effective MAS contributes to overall hospital financial sustainability and better resource utilization. The findings suggest that hospitals with robust management accounting systems are more likely to optimize drug-related costs, ultimately enhancing both economic and clinical outcomes.&lt;br /&gt;&lt;br /&gt;Key terms: Management accounting systems, Pharmaceutical costs, Activity-based costing, Healthcare finance.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Management Accounting Systems</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pharmaceutical Costs</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Activity-Based Costing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Healthcare finance</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ejcmpr.com/article_214028_bd45a4e58c67bf04dc22b5f7fd2c6c90.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
