<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName></PublisherName>
				<JournalTitle>Eurasian Journal of Chemical, Medicinal and Petroleum Research</JournalTitle>
				<Issn>2980-9347</Issn>
				<Volume>5</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>11</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Comparison of Left Ventricular Global Ejection Fraction Using Three Dimensional Echocardiography in Septal Versus Apical Right Ventricular Pacing</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>138</FirstPage>
			<LastPage>148</LastPage>
			<ELocationID EIdType="pii">240484</ELocationID>
			
<ELocationID EIdType="doi">10.5281/zenodo.18613961</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hassan</FirstName>
					<LastName>Javad Zadeghan</LastName>
<Affiliation>f</Affiliation>

</Author>
<Author>
					<FirstName>Mehrnoush</FirstName>
					<LastName>Toufan Tabrizi</LastName>
<Affiliation>k</Affiliation>

</Author>
<Author>
					<FirstName>Kamran</FirstName>
					<LastName>Mohammadi</LastName>
<Affiliation>Assistant Professor of Cardiology, Department of Cardiology, School of Medicine, Cardiovascular Research Center, Tabriz University of Medical Sciences, Tabriz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-1589-5359</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>12</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>Introduction: Right ventricular pacing is critical for managing bradyarrhythmia but can impair left ventricular function due to dyssynchrony. This study examines the impact of septal versus apical pacing on left ventricular ejection fraction (LVEF) using three-dimensional echocardiography, aiming to determine which approach better preserves cardiac function by maintaining more physiologic ventricular activation.&lt;br&gt;&lt;br&gt;Material and methods: This randomized historical control study included 60 patients undergoing permanent pacemaker implantation at Shahid Madani Hospital between 2011 and 2013. Patients were assigned to septal or apical right ventricular pacing. Three dimensional echocardiography was used to compare left ventricular volumes and ejection fraction, with blinded assessment and standard statistical analyses to evaluate functional differences between pacing strategies.&lt;br&gt;&lt;br&gt;Results: Patients with septal right ventricular pacing demonstrated preserved conventional and three‑dimensional ejection fraction with no significant deviation from normal values (P &gt; 0.05). Compared with apical pacing, septal pacing was associated with significantly higher conventional and 3D ejection fraction and less impaired septal longitudinal strain, with a clear intergroup difference in SPSS‑Sep.A (P = 0.001).&lt;br&gt;&lt;br&gt;Conclusion: This study demonstrates that right ventricular septal pacing is associated with more favorable left ventricular systolic performance compared with apical pacing when assessed using both conventional and three dimensional echocardiography.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Right ventricular pacing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Septal pacing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Apical pacing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Three‑dimensional echocardiography</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ejcmpr.com/article_240484_1992bbbcc2056db1cbf064934f207473.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
