<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName></PublisherName>
				<JournalTitle>Eurasian Journal of Chemical, Medicinal and Petroleum Research</JournalTitle>
				<Issn>2980-9347</Issn>
				<Volume>6</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2027</Year>
					<Month>01</Month>
					<Day>17</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Association Between Progesterone Receptor Expression and the Incidence of Acute Postoperative Complications Following Lumpectomy</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>15</FirstPage>
			<LastPage>23</LastPage>
			<ELocationID EIdType="pii">247291</ELocationID>
			
<ELocationID EIdType="doi">10.5281/zenodo.21433243</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hosein</FirstName>
					<LastName>Shiri</LastName>
<Affiliation>Assistant Professor of Surgery, Department of Cardiovascular Surgery, School of Medicine, Tabriz University of Medical Sciences, Tabriz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-8577-4739</Identifier>

</Author>
<Author>
					<FirstName>Abbasali</FirstName>
					<LastName>Dehghani</LastName>
<Affiliation>Associate Professor of Anesthesiology, Department of Anesthesiology, School of Medicine, Tabriz University of Medical Sciences, Tabriz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-0904-1864</Identifier>

</Author>
<Author>
					<FirstName>Seyed Vahid</FirstName>
					<LastName>Seyed Hoseini</LastName>
<Affiliation>Assistant Professor of Surgery, Department of General Surgery, School of Medicine, Tabriz University of Medical Sciences, Tabriz, Iran</Affiliation>
<Identifier Source="ORCID">0009-0002-1365-3038</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>04</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>Introduction: Lumpectomy is a standard breast-conserving procedure, yet acute postoperative complications may delay recovery and adjuvant treatment. Beyond clinical risk factors, tumor biology may influence wound healing and inflammatory responses. This study aimed to evaluate the association between progesterone receptor expression and the incidence of acute postoperative complications following lumpectomy.&lt;br&gt;&lt;br&gt;Material and methods: This descriptive cross-sectional study was conducted at Tabriz University of Medical Sciences in 2025 on 54 women undergoing lumpectomy, with sample size estimated using the Cochran formula and participants enrolled by convenience sampling. Progesterone receptor expression was assessed by immunohistochemistry on surgical specimens, and its association with acute postoperative complications was analyzed alongside demographic, clinical, pathological, and perioperative variables using appropriate statistical tests.&lt;br&gt;&lt;br&gt;Results: Results summary: Among 54 patients undergoing lumpectomy, PR-negative status was associated with poorer early postoperative outcomes. Compared with PR-positive patients, PR-negative patients had higher postoperative VAS scores (4.06 ± 1.43 vs. 3.14 ± 1.21; p = 0.017), more acute complications (50.00% vs. 22.22%; p = 0.037), and more unplanned visits (33.33% vs. 11.11%; p = 0.048). PR negativity independently predicted complications after adjustment (OR = 3.84; p = 0.039).&lt;br&gt;&lt;br&gt;Conclusion: PR-negative status was associated with a higher risk of acute postoperative complications after lumpectomy. Despite broadly comparable operative variables, PR-negative patients experienced greater postoperative morbidity and more unplanned visits, suggesting that receptor status may help identify patients requiring closer early postoperative monitoring.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Progesterone Receptor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Lumpectomy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Postoperative complications</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">breast cancer</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ejcmpr.com/article_247291_d168d3f9fe5fbc9df0d506b914119946.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
